Copacabana attracts a crew to the shallow rock ledge that forms the northern point of the bay. Sucky lefts unload on the outside section before peeling through to the fun inside sandbars on higher tides and a S swell. The banks facing the lake entrance are inconsistent but can get good.
Ver mas información COPACABANA
CONDICIONES CLIMATICAS EN ESTE MOMENTO
- Oleaje primario 3,2m a 9s
- Viento 34 / 40kph
- Temperatura 17°c
jueves 07-07
Hora | Surfing | Puntuación | Oleaje Primario | Oleaje Secundario | Viento | Temp |
---|---|---|---|---|---|---|
12 am | 1,8 - 2,8m | ![]() ![]() ![]() ![]() ![]() | 3,2m a 9s | 0,2mt a 15s | 34 / 40kph | 17°c |
3 am | 1,8 - 2,8m | ![]() ![]() ![]() ![]() ![]() | 3,1m a 9s | 0,2mt a 15s | 32 / 38kph | 17°c |
6 am | 1,6 - 2,5m | ![]() ![]() ![]() ![]() ![]() | 2,7m a 9s | 1,5mt a 6s | 42 / 48kph | 16°c |
9 am | 1,5 - 2,4m | ![]() ![]() ![]() ![]() ![]() | 2,5m a 10s | 2mt a 7s | 39 / 49kph | 16°c |
12 pm | 1,6 - 2,5m | ![]() ![]() ![]() ![]() ![]() | 2,7m a 10s | 1,7mt a 7s | 35 / 44kph | 16°c |
3 pm | 1,6 - 2,4m | ![]() ![]() ![]() ![]() ![]() | 2,5m a 10s | 1,7mt a 7s | 37 / 41kph | 16°c |
6 pm | 1,4 - 2,2m | ![]() ![]() ![]() ![]() ![]() | 2,2m a 10s | 1,9mt a 7s | 31 / 37kph | 16°c |
9 pm | 1,3 - 2,1m | ![]() ![]() ![]() ![]() ![]() | 2m a 10s | 1,8mt a 7s | 26 / 33kph | 15°c |
viernes 08-07
Hora | Surfing | Puntuación | Oleaje Primario | Oleaje Secundario | Viento | Temp |
---|---|---|---|---|---|---|
12 am | 1,4 - 2,1m | ![]() ![]() ![]() ![]() ![]() | 2m a 10s | 1,7mt a 8s | 27 / 35kph | 13°c |
3 am | 1,3 - 2m | ![]() ![]() ![]() ![]() ![]() | 1,9m a 10s | 1,9mt a 9s | 15 / 20kph | 11°c |
6 am | 1,3 - 2m | ![]() ![]() ![]() ![]() ![]() | 1,9m a 10s | 1,9mt a 9s | 12 / 15kph | 10°c |
9 am | 1,3 - 2m | ![]() ![]() ![]() ![]() ![]() | 1,8m a 10s | 1,7mt a 9s | 12 / 16kph | 10°c |
12 pm | 1,2 - 1,9m | ![]() ![]() ![]() ![]() ![]() | 1,7m a 10s | 1,6mt a 9s | 20 / 24kph | 14°c |
3 pm | 1,2 - 1,9m | ![]() ![]() ![]() ![]() ![]() | 1,6m a 10s | 1,4mt a 9s | 14 / 24kph | 15°c |
6 pm | 1,1 - 1,7m | ![]() ![]() ![]() ![]() ![]() | 1,4m a 10s | 1,3mt a 9s | 23 / 36kph | 12°c |
9 pm | 1 - 1,6m | ![]() ![]() ![]() ![]() ![]() | 1,3m a 10s | 1,5mt a 9s | 22 / 37kph | 11°c |
sábado 09-07
Hora | Surfing | Puntuación | Oleaje Primario | Oleaje Secundario | Viento | Temp |
---|---|---|---|---|---|---|
12 am | 0,9 - 1,4m | ![]() ![]() ![]() ![]() ![]() | 1,1m a 10s | 1,5mt a 10s | 22 / 40kph | 10°c |
3 am | 0,9 - 1,3m | ![]() ![]() ![]() ![]() ![]() | 1m a 10s | 1,6mt a 10s | 20 / 39kph | 10°c |
6 am | 0,9 - 1,4m | ![]() ![]() ![]() ![]() ![]() | 1,7m a 10s | 0,9mt a 10s | 17 / 29kph | 10°c |
9 am | 0,8 - 1,3m | ![]() ![]() ![]() ![]() ![]() | 1,6m a 9s | 0,9mt a 10s | 25 / 35kph | 11°c |
12 pm | 0,9 - 1,5m | ![]() ![]() ![]() ![]() ![]() | 1,6m a 10s | 0,8mt a 10s | 19 / 22kph | 13°c |
3 pm | 1,1 - 1,7m | ![]() ![]() ![]() ![]() ![]() | 1,8m a 10s | 0,8mt a 10s | 18 / 22kph | 14°c |
6 pm | 1 - 1,5m | ![]() ![]() ![]() ![]() ![]() | 1,8m a 9s | 0,8mt a 10s | 17 / 22kph | 14°c |
9 pm | 0,9 - 1,4m | ![]() ![]() ![]() ![]() ![]() | 1,7m a 8s | 0,9mt a 10s | 26 / 31kph | 13°c |
domingo 10-07
Hora | Surfing | Puntuación | Oleaje Primario | Oleaje Secundario | Viento | Temp |
---|---|---|---|---|---|---|
12 am | 0,9 - 1,4m | ![]() ![]() ![]() ![]() ![]() | 1,1m a 10s | 1,5mt a 8s | 23 / 28kph | 13°c |
3 am | 1,4 - 2,2m | ![]() ![]() ![]() ![]() ![]() | 2,1m a 11s | 0,4mt a 9s | 18 / 22kph | 13°c |
6 am | 2 - 3,1m | ![]() ![]() ![]() ![]() ![]() | 2,8m a 13s | 0,4mt a 9s | 17 / 24kph | 14°c |
9 am | 2,4 - 3,7m | ![]() ![]() ![]() ![]() ![]() | 3,6m a 13s | 0,3mt a 9s | 38 / 46kph | 14°c |
12 pm | 2,5 - 3,9m | ![]() ![]() ![]() ![]() ![]() | 3,9m a 13s | 1,2mt a 16s | 37 / 42kph | 15°c |
3 pm | 2,8 - 4,3m | ![]() ![]() ![]() ![]() ![]() | 4,3m a 13s | 0,1mt a 13s | 37 / 44kph | 15°c |
6 pm | 2,8 - 4,4m | ![]() ![]() ![]() ![]() ![]() | 4,3m a 14s | Sin datos | 33 / 38kph | 15°c |
9 pm | 2,8 - 4,3m | ![]() ![]() ![]() ![]() ![]() | 4,1m a 14s | Sin datos | 34 / 36kph | 15°c |
lunes 11-07
Hora | Surfing | Puntuación | Oleaje Primario | Oleaje Secundario | Viento | Temp |
---|---|---|---|---|---|---|
12 am | 2,6 - 4,1m | ![]() ![]() ![]() ![]() ![]() | 3,9m a 13s | Sin datos | 27 / 31kph | 15°c |
3 am | 2,5 - 3,9m | ![]() ![]() ![]() ![]() ![]() | 3,7m a 13s | Sin datos | 20 / 24kph | 15°c |
6 am | 2,4 - 3,8m | ![]() ![]() ![]() ![]() ![]() | 3,5m a 13s | Sin datos | 16 / 18kph | 15°c |
9 am | 2,3 - 3,6m | ![]() ![]() ![]() ![]() ![]() | 3,3m a 13s | Sin datos | 19 / 21kph | 16°c |
12 pm | 2,2 - 3,4m | ![]() ![]() ![]() ![]() ![]() | 3,1m a 13s | Sin datos | 17 / 17kph | 16°c |
3 pm | 2 - 3,2m | ![]() ![]() ![]() ![]() ![]() | 2,9m a 12s | Sin datos | 13 / 16kph | 15°c |
6 pm | 1,9 - 3m | ![]() ![]() ![]() ![]() ![]() | 2,8m a 12s | Sin datos | 12 / 14kph | 15°c |
9 pm | 1,8 - 2,9m | ![]() ![]() ![]() ![]() ![]() | 2,6m a 12s | Sin datos | 9 / 10kph | 14°c |